PayPal Fee Calculator - United States
Calculate PayPal fees, fixed fees, international charges, currency conversion fees, and the amount you receive after fees in the United States.
- Selected transaction
- Transaction amount
- Base fee
- Fixed fee
- Fee cap
- Additional fixed fee
- Fixed breakdown
- Minimum fee
- Maximum fee
- Minimum international fee
- Maximum international fee
- Card funding fee
- Currency conversion fee
- International add-on
- Total PayPal fee
- You receive
- Effective fee rate
United States PayPal Fee Rates
| Transaction Type | Percentage | Fixed Fee |
|---|---|---|
| PayPal Checkout | 3.49% | $0.49 |
| PayPal Guest Checkout | 3.49% | $0.49 |
| Pay with Venmo | 3.49% | $0.49 |
| Goods & Services - Send/Receive | 2.99% | $0.00 |
| Standard Credit/Debit Card | 2.99% | $0.49 |
| QR Code Transaction | 2.29% | $0.09 |
| QR Code Transaction through third-party integrator | 2.29% | $0.09 |
| Pay Later / Installments | 4.99% | $0.49 |
| Invoicing - PayPal/Venmo | 3.49% | $0.49 |
| Invoicing - Card/Apple Pay | 2.99% | $0.49 |
| Pay by Bank (ACH) | 1.00% | $0.00 |
| Advanced Credit/Debit Card Payments | 2.89% | $0.29 |
| Payments Advanced | 2.89% | $0.49 |
| Payments Pro | 2.89% | $0.49 |
| Virtual Terminal | 3.39% | $0.29 |
| Point of Sale - Card Present | 2.29% | $0.09 |
| Point of Sale - Manual Entry | 3.49% | $0.09 |
| POS Payment Link - PayPal/Venmo/Guest Checkout | 3.49% | $0.49 |
| POS Payment Link - Card/Apple Pay | 2.99% | $0.49 |
| Micropayments | 4.99% | $0.09 |
| Donate Button | 2.89% | $0.49 |
| PayPal Checkout for Donations | 2.89% | $0.49 |
| Charity/Nonprofit | 1.99% | $0.49 |
| Charity - Virtual Terminal | 2.69% | $0.29 |
| Charity - Advanced Credit/Debit Card | 2.19% | $0.29 |
| International Add-on | +1.50% | - |
| Currency Conversion, optional | Business receiver conversion 0.00% / Other PayPal currency conversion 0.00% / Custom | Only when the conversion checkbox is selected |
| Charity approval required | Approval required | Standard commercial pricing may apply if not approved |
| Micropayments fixed fee | 4.99% | $0.09 |
Rates last checked: 2026-05-15
Source: PayPal fee page
Not affiliated with PayPal.
United States Personal PayPal Fees
| Transaction Type | Percentage | Fixed Fee |
|---|---|---|
| Friends & Family domestic - PayPal balance or bank | 0.00% | $0.00 |
| Friends & Family domestic - Cards | 2.90% | $0.30 |
| Friends & Family international - Balance or bank | 5.00% | Min $0.99 / Max $4.99 |
| Friends & Family international - Cards | 5.00% + 2.90% | Min $0.99 / Max $4.99 |
| Receiving personal payment | 0.00% | $0.00 |
| Personal transfer fee summary | Friends & Family domestic - PayPal balance or bank: 0.00% | Friends & Family domestic - Cards: 2.90% + $0.30 | Friends & Family international - Balance or bank: 5.00% (Min $0.99 / Max $4.99) | Friends & Family international - Cards: 5.00% (Min $0.99 / Max $4.99) | Receiving personal payment: 0.00% | See personal rows above |
Rates last checked: 2026-05-15
Source: PayPal fee page
Not affiliated with PayPal.
Estimate only. PayPal fees may vary by account, country, transaction type, and currency conversion.
Enter a valid amount greater than zero.Business pricing covers sales, invoices, checkout, card payments, QR, Pay Later, POS, and similar commercial transactions.Selling goods or services through PayPal may be charged as a commercial transaction, even if you use a personal account.Personal Friends & Family fee data is not available for this country.Personal fee rows need verification against PayPal's official consumer page.PayPal states that India users only support international payments.No verified personal fee options availableNo verified business fee options availableNo verified personal fee rowsVerify on PayPal's official consumer pageUnavailableVerifyVerify where markedSee personal rows aboveNo feeApproval requiredStandard commercial pricing may apply if not approvedRates last checked:Source:PayPal fee pageEstimate only. PayPal fees may vary by account, country, transaction type, and currency conversion.Charity and nonprofit rates may require PayPal approval. If your account is not approved for charity pricing, standard commercial rates may apply.Micropayment pricing is usually useful for very small payments. Standard commercial pricing may be cheaper for larger transactions.This rate needs manual verification against PayPal's official fee page before production use.This rate is intended for amounts between {min} and {max}.This rate is intended for amounts at least {min}.This rate is intended for amounts up to {max}.