PayPal Fee Calculator - Belgium
Calculate PayPal fees, fixed fees, international charges, currency conversion fees, and the amount you receive after fees in Belgium.
- Selected transaction
- Transaction amount
- Base fee
- Fixed fee
- Fee cap
- Additional fixed fee
- Fixed breakdown
- Minimum fee
- Maximum fee
- Minimum international fee
- Maximum international fee
- Card funding fee
- Currency conversion fee
- International add-on
- Total PayPal fee
- You receive
- Effective fee rate
Belgium PayPal Fee Rates
| Transaction Type | Percentage | Fixed Fee |
|---|---|---|
| Card payment without PayPal account | 1.80% | โฌ0.35 |
| QR Code Transaction - โฌ10.01 and above | 0.90% | โฌ0.10 |
| QR Code Transaction - โฌ10.00 and below | 1.40% | โฌ0.05 |
| All Other Commercial Transactions | 3.40% | โฌ0.35 |
| Donation | 3.40% | โฌ0.35 |
| PayPal Fundraisers - Unlisted | 0.00% | โฌ0.00 |
| Charity Transactions | 1.70% | โฌ0.35 |
| Bancontact | 0.00% | โฌ0.39 |
| Klarna | 2.99% | โฌ0.35 |
| Other Alternative Payment Methods | 1.80% | โฌ0.35 |
| Domestic Micropayments | 5.00% | โฌ0.05 |
| International Micropayments | 6.00% | โฌ0.05 |
| International Add-on | Domestic / EEA 0.00% / United Kingdom +1.29% / All other markets +1.99% | Applied only when cross-border is selected |
| Currency Conversion, optional | Business receiver conversion 3.00% / Other PayPal currency conversion 4.00% / Custom | Only when the conversion checkbox is selected |
| Charity approval required | Approval required | Standard commercial pricing may apply if not approved |
| Micropayments fixed fee | 5.00% | โฌ0.05 |
Rates last checked: 2026-05-15
Source: PayPal fee page
Not affiliated with PayPal.
Belgium Personal PayPal Fees
| Transaction Type | Percentage | Fixed Fee |
|---|---|---|
| Friends & Family domestic | 0.00% | โฌ0.00 |
| Friends & Family international - Canada, Europe I, Europe II, Northern Europe, and US | 0.00% | โฌ1.99 |
| Friends & Family international - Any other market | 0.00% | โฌ3.99 |
| Receiving personal payment | 0.00% | โฌ0.00 |
| Personal transfer fee summary | Friends & Family domestic: 0.00% | Friends & Family international - Canada, Europe I, Europe II, Northern Europe, and US: โฌ1.99 | Friends & Family international - Any other market: โฌ3.99 | Receiving personal payment: 0.00% | See personal rows above |
Rates last checked: 2026-05-15
Source: PayPal fee page
Not affiliated with PayPal.
Estimate only. PayPal fees may vary by account, country, transaction type, and currency conversion.
Enter a valid amount greater than zero.Business pricing covers sales, invoices, checkout, card payments, QR, Pay Later, POS, and similar commercial transactions.Selling goods or services through PayPal may be charged as a commercial transaction, even if you use a personal account.Personal Friends & Family fee data is not available for this country.Personal fee rows need verification against PayPal's official consumer page.PayPal states that India users only support international payments.No verified personal fee options availableNo verified business fee options availableNo verified personal fee rowsVerify on PayPal's official consumer pageUnavailableVerifyVerify where markedSee personal rows aboveNo feeApproval requiredStandard commercial pricing may apply if not approvedRates last checked:Source:PayPal fee pageEstimate only. PayPal fees may vary by account, country, transaction type, and currency conversion.Charity and nonprofit rates may require PayPal approval. If your account is not approved for charity pricing, standard commercial rates may apply.Micropayment pricing is usually useful for very small payments. Standard commercial pricing may be cheaper for larger transactions.This rate needs manual verification against PayPal's official fee page before production use.This rate is intended for amounts between {min} and {max}.This rate is intended for amounts at least {min}.This rate is intended for amounts up to {max}.